Recent Job Creation
Recent job creation in Laurens County has been strong, with millions of dollars invested in industrial development within the county. This investment comes both from companies currently located in Laurens County and by new businesses who have chosen Laurens County as a new base of operations for the companies. To learn more about Laurens County’s job creation, click here.
2018
Company | Location | New/Expansion | Product | Jobs | Investment |
---|---|---|---|---|---|
BDS Technologies | Laurens | New | 44 | $17,265,000 | |
Birdseye Energy | Joanna | New | Energy | — | $35,000,000 |
Brawo USA | Laurens | Expansion | Metal Machining | 10 | $3,000,000 |
FlameSpray | Laurens | Expansion | Thermal Spray Coating | 20 | $4,000,000 |
2018 Total | 74 | $59,625,000 |
2017
Company | Location | New/Expansion | Product | Jobs | Investment |
---|---|---|---|---|---|
Fukoku | Laurens | Expansion | Automotive | 65 | $14,100,000 |
REMA USA | Fountain Inn | New | Automotive | 40 | $2,200,000 |
Birdseye Energy | Joanna | New | Energy | — | $80,000,000 |
General Electric | Clinton | New | Energy | 17 | $29,000,000 |
2017 Total | 122 | $125,300,000 |
2016
Company | Location | New/Expansion | Product | Jobs | Investment |
---|---|---|---|---|---|
D&W Fine Pack | Fountain Inn | Expansion | Plastics | 62 | $20,000,000 |
CRI/Synalloy | Fountain Inn | Expansion | Chemicals | – | $11,500,000 |
Bodycote | Fountain Inn | Expansion | Heat Treating | 30 | $3,500,000 |
Yanfeng | Fountain Inn | New | Automotive Interiors | 35 | $71,000,000 |
Teknor Apex | Fountain Inn | Expansion | Plastics | 68 | $8,100,000 |
2016 Total | 195 | $114,100,000 |
2015
Company | Location | New/Expansion | Product | Jobs | Investment |
---|---|---|---|---|---|
3S International | Gray Court | New | Plastic Film | 120 | $15,000,000 |
Inteplast | Hickory Tavern | New | Metal fabrication | 40 | $20,000,000 |
CB&I | Laurens | Expansion | Pipe Fabrication | 56 | $4,400,000 |
ZF | Gray Court | New | Automotive Transmissions | 545 | $22,500,000 |
Mogul | Gray Court | New | Non-wovens | 38 | $17,800,000 |
UTI Logisitics | Laurens | Expansion | Tire Distribution | 50 | – |
AstenJohnson | Clinton | Expansion | Textiles | – | $32,000,000 |
RAI | Gray Court | New | Metal Fabrication | – | $5,500,000 |
Brawo USA | Laurens | Expansion | Metal Machining | 30 | $8,000,000 |
Cobb-Vantress | Joanna | New | Agri-business | 13 | $22,000,000 |
2015 Total | 892 | $147,200,000 |
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Page to Report” button to add any page or property to a custom report that you can print out or save.