Recent Job Creation
Recent job creation in Laurens County has been strong, with millions of dollars invested in industrial development within the county. This investment comes both from companies currently located in Laurens County and by new businesses who have chosen Laurens County as a new base of operations for the companies. To learn more about Laurens County’s job creation, click here.
2022
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| Shamrock Technologies | Gray Court | New | 18 | $19,400,000 | |
| Blue Diamond Industries | Clinton | New | 92 | $18,000,000 | |
| Volvo | Fountain Inn | Expansion | 0 | $21,000,000 | |
| Sunny Days Entertainment | Gray Court | New | 80 | $16,000,000 | |
| Europastry | Laurens | New | 155 | $23,000,000 | |
| Motor City Racks | Laurens | New | 88 | $26,000,000 | |
| Yanfeng | Fountain Inn | Expansion | 58 | $49,650,000 | |
| 2022 Total | 491 | $173,050,000 |
2021
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| ZF Transmissions | Gray Court | Expansion | 500 | $200,000,000 | |
| ISO Flex | Gray Court | Expansion | 0 | $2,500,000 | |
| FiberTex Nonwovens | Gray Court | Expansion | 39 | $49,500,000 | |
| Frauenthal Gnotec | Fountain Inn | New | 82 | $8,200,000 | |
| Malouf | Laurens | New | 240 | $47,200,000 | |
| 2021 Total | $307,400,000 |
2020
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| Alupress | Laurens | Expansion | 79 | $20,570,000 | |
| Meiden America Switchgear | Gray Court | New | 41 | $8,000,000 | |
| Pine Gate Renewables | New | — | $11,700,000 | ||
| CCL Label | Clinton | Expansion | — | $5,000,000 | |
| Setterstix Corp | Fountain Inn | New | 80 | $11,70,000 | |
| 2020 Tota | 200 |
$56,970,000
|
2019
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| Milliken | Laurens | Expansion | — | $2,500,000 | |
| CeramTec | Laurens | Expansion | 14 | $20,000,000 | |
| FiberTex Nonwovens | Gray Court | Expansion | 25 | $12,100,000 | |
| Muffin Mam | Laurens | New | 114 | $18,800,000 | |
| 2019 Total | 153 |
$53,400,000 |
2018
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| BDS Technologies | Laurens | New | 44 | $17,265,000 | |
| Birdseye Energy | Joanna | New | — | $35,000,000 | |
| Brawo USA | Laurens | Expansion | 10 | $3,000,000 | |
| FlameSpray | Laurens | Expansion | 20 | $4,000,000 | |
| 2018 Total | 74 | $59,625,000 |
2017
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| Fukoku | Laurens | Expansion | 65 | $14,100,000 | |
| REMA USA | Fountain Inn | New | 40 | $2,200,000 | |
| Birdseye Energy | Joanna | New | — | $80,000,000 | |
| General Electric | Clinton | New | 17 | $29,000,000 | |
| 2017 Total | 122 | $125,300,000 |
2016
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| D&W Fine Pack | Fountain Inn | Expansion | 62 | $20,000,000 | |
| CRI/Synalloy | Fountain Inn | Expansion | – | $11,500,000 | |
| Bodycote | Fountain Inn | Expansion | 30 | $3,500,000 | |
| Yanfeng | Fountain Inn | New | 35 | $71,000,000 | |
| Teknor Apex | Fountain Inn | Expansion | 68 | $8,100,000 | |
| 2016 Total | 195 | $114,100,000 |
2015
| Company | Location | New/Expansion | Jobs | Investment | |
|---|---|---|---|---|---|
| 3S International | Gray Court | New | 120 | $15,000,000 | |
| Inteplast | Hickory Tavern | New | 40 | $20,000,000 | |
| CB&I | Laurens | Expansion | 56 | $4,400,000 | |
| ZF | Gray Court | New | 545 | $22,500,000 | |
| Mogul | Gray Court | New | 38 | $17,800,000 | |
| UTI Logisitics | Laurens | Expansion | 50 | – | |
| AstenJohnson | Clinton | Expansion | – | $32,000,000 | |
| RAI | Gray Court | New | – | $5,500,000 | |
| Brawo USA | Laurens | Expansion | 30 | $8,000,000 | |
| Cobb-Vantress | Joanna | New | 13 | $22,000,000 | |
| 2015 Total | 892 | $147,200,000 |